Connect
+971 4 608 65 60
Connect
![Hotel Edge by Rotana | DAMAC Properties 0 Hotel Edge by Rotana | DAMAC Properties 0](/_next/image/?url=https%3A%2F%2Fapi.thecapitaldubai.com%2Fuploads%2Fprojects%2Fhotel-edge-by-rotana-3-659bf8470ad38689513450.jpg&w=1920&q=75)
![Hotel Edge by Rotana | DAMAC Properties 1 Hotel Edge by Rotana | DAMAC Properties 1](/_next/image/?url=https%3A%2F%2Fapi.thecapitaldubai.com%2Fuploads%2Fprojects%2Fhotel-edge-by-rotana-5-659bf856a9c35921941875.jpg&w=640&q=75)
![Hotel Edge by Rotana | DAMAC Properties 2 Hotel Edge by Rotana | DAMAC Properties 2](/_next/image/?url=https%3A%2F%2Fapi.thecapitaldubai.com%2Fuploads%2Fprojects%2Fhotel-edge-by-rotana-6-659bf85eaa6d3678275424.jpg&w=640&q=75)
![Hotel Edge by Rotana | DAMAC Properties 3 Hotel Edge by Rotana | DAMAC Properties 3](/_next/image/?url=https%3A%2F%2Fapi.thecapitaldubai.com%2Fuploads%2Fprojects%2Fhotel-edge-by-rotana-2-659bf83e6564e151059569.jpg&w=640&q=75)
![Hotel Edge by Rotana | DAMAC Properties 4 Hotel Edge by Rotana | DAMAC Properties 4](/_next/image/?url=https%3A%2F%2Fapi.thecapitaldubai.com%2Fuploads%2Fprojects%2Fhotel-edge-by-rotana-4-659bf84ecbde6220974092.jpg&w=640&q=75)
![Hotel Edge by Rotana | DAMAC Properties 5 Hotel Edge by Rotana | DAMAC Properties 5](/_next/image/?url=https%3A%2F%2Fapi.thecapitaldubai.com%2Fuploads%2Fprojects%2Fhotel-edge-by-rotana-1-659bf8349a495131489939.jpg&w=640&q=75)
Studios Apartments in Hotel Edge by Rotana, DAMAC Hills 2
for m²
General
Details
Developer:
DAMAC PropertiesProject:
Hotel Edge by RotanaType:
Apartments
Built-up area:
44 (m)
Bedrooms:
Studios
Garages:
Parking
Download all Floor Plans
Location
Loading...
Similar properties
Loading...
Request a call
Your message has been sent!